Staff Directory
Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-9 of 9 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Payne, Tamara | Executive Director | City Human Resources | 812-436-4939 | |
| Waters, Lindsey | Deputy Director | City Human Resources | 812-436-4940 | |
| Causey, Ticha | Payroll Analyst | City Human Resources | 812-436-4936 | |
| Hale, Jill | HR Generalist-EWSU | City Human Resources | 812-436-9602 | |
| Williams, Sallie | HR Generalist-Police and Fire | City Human Resources | 812-436-4937 | |
| Linberg, Lisa | Benefits Manager | City Human Resources | 812-436-4945 | |
| Ryal, Ian | Safety Manager | City Human Resources | 812-436-9601 | |
| Schooler, Stephanie | HR Generalist-City, Levee, Solid Waste | City Human Resources | 812-436-4946 | |
| Ruby, Jessica | Benefits Specialist | 812-436-4934 |
| Staff 1-9 of 9 |