Vanderburgh County Commissioners' Office
Browse All |
Location By Type |
Facility By Type |
By Department |
By Name |
Facilities By Location |
Map
- Phone
812-435-5241 - Fax
812-435-5963
- Hours
Mon - Fri 8:00 a.m. - 4:30 p.m. -

Physical Address
1 NW Martin Luther King Jr Blvd
Civic Center Complex Room 305
Evansville, IN 47708
Amenities
- Office
| Key | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activation Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addresses (1 items) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities (2 items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser Object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser-Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN Include | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN RegExp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Site ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common View HTML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Time Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB Now Formatted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Intranet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expiration Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File JSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Mobile App | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Mappable Address? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Payment Entity ID? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has SSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Url | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intranet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intranet Enabled? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is API? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Intranet? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Logged In? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Manager? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Mobile? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Public? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Redirect? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Staff User? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Unit Test? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Latitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Longitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Zip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Session? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Numbers (2 items) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickEdit Link Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickEdit Link Modal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session IP Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description Intranet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Contact? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This App | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type (2 items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types (1 items) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Custom Include | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Domain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Include | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Intranet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Public Uploads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Secure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL Temp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL This | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL This with No Query String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use Cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use Server Name Config File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use for Public Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: Session ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: group_id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: is_egov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: password_reset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: terms_agree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Escaped: type_id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: Session ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: group_id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: is_egov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: password_reset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: terms_agree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: type_id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor Browser Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor Is Browser Safari? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XML Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _SESSION_ATIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _SESSION_CTIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _SESSION_ETIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _SESSION_ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _SESSION_REMOTE_ADDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| app_group (7 items) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| this_node_should_stay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {categories} / {subcategories} (0 items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {departments} / {divisions} (3 items) |